Duty file specification
This document shows you a list of columns that the duty file (CSV and XLSX formats) can contain. The file can contain duties (one per row) for multiple schedules. You can see the mandatory columns together with the optional columns in the table below. See Where to get formats to learn how to download an example duty file.
ColumnName (+ required) |
Format | Description |
---|---|---|
Reference+ | Text | A free-text property usually used to indicate a pilot. Use pilot's name or ID. |
OnDutyDate+ | Date (DD/MM/YYYY) | The duty start date. |
OnDutyTime+ | Time (hh:mm) | The duty start time. |
StartAirport+ | Text | The airport at which the duty started. Send ICAO, IATA, or FAA airport codes or a combination of these codes. |
OffDutyDate+ | Date (DD/MM/YYYY) | The duty end date. |
OffDutyTime+ | Time (hh:mm) | The duty end time. |
EndAirport+ | Text | The airport at which the duty ended. Send ICAO, IATA, or FAA airport codes or a combination of these codes. |
Sectors | Number | The number of flights in duty. Default value is 1. |
CrewComposition | Number | Send
|
SleepCount | Number (0-2) | The number of sleeps the pilot or the crew member slept on duty. |
SleepOrder | Number (1-3) | The rank, which the pilot or the crew member slept in. Send
|
SleepClass | Number (1-5) | Send
|
HomeBase+ | Text | Send ICAO, IATA, or FAA airport codes or a combination of these codes. Default value is Start airport code. |
TimeReference+ | Number (0-2) | The reference time zone. Send
|
OnPartialAugmentDate | Date (DD/MM/YYYY) | The time at which the pilot or the crew member started their partial augmentation. |
OnPartialAugmentTime | Time (hh:mm) | The time at which the pilot or the crew member started their partial augmentation. |
OffPartialAugmentDate | Date (DD/MM/YYYY) | The date on which the pilot or the crew member ended their partial augmentation. |
OffPartialAugmentTime | Time (hh:mm) | The time at which the pilot or the crew member ended their partial augmentation. |
FirstRestStartDate | Date (DD/MM/YYYY) | The date on which the pilot or the crew member started their first rest. |
FirstRestStartTime | Time (hh:mm) | The time at which the pilot or the crew member started their first rest. |
FirstRestEndDate | Date (DD/MM/YYYY) | The date on which the pilot or the crew member ended their first rest. |
FirstRestEndTime | Time (hh:mm) | The time at which the pilot or the crew member ended their first rest. |
SecondRestStartDate | Date (DD/MM/YYYY) | The date on which the pilot or the crew member started their second rest. |
SecondRestStartTime | Time (hh:mm) | The time at which the pilot or the crew member started their second rest. |
SecondRestEndDate | Date (DD/MM/YYYY) | The date on which the pilot or the crew member ended their second rest. |
SecondRestEndTime | Time (hh:mm) | The time at which the pilot or the crew member ended their second rest. |
SplitShift | Number (0-1) | Indicates whether the pilot or crew member had rested in between flight. Send
|
DutyType | Number (1-3) | The type of duty. Send
|
Fleet | Text | A free-text property used to indicate fleet message. |
Rank | Text | A free-text property used to indicate a pilot's rank. |
Workload | Number | When the sector count is 0, send
|
CrewPrepTime | Number | The time taken for crew to prepare. Value indicates minutes. Default value is 60 minutes. |
DutyCommuteTime | Number | The time taken to commute to the duty. Value indicates minutes. Default value is 60 minutes. |
CabinCrewSleepPattern | Number (0-3) | Send
Default value is 0. See Cabin Crew Sleep Pattern to learn more. |